Sale!

Womens Robyn Necklace Silver | Hobbs Jewelry

£ 97.11 £ 53.12

Size Guide

CLOTHING

UK Size 6 8 10 12 14 16 18 20 22
Bust Size (Inches) 32 33 35 37.5 39.5 42 44.5 46.5 49
Waist (Inches) 25 26 28 30 32.5 35 37.5 39.5 42
Full Hip (Inches) 35 36 37.5 40 42.5 45 47 49.5 52
Inside Leg (Inches) 30 30 30 30 30 30 30 30 30

S-M-L CLOTHING MEASUREMENTS

Size XS S M L XL
UK Size 6 8-10 12-14 16-18 20
Bust 32 33-35 37.5-39.5 42-44.5 46.5
Waist 25 26-28 30-32.5 35-37.5 39.5
Full Hip 35 36-37.5 40-42.5 45-47 49.5

INTERNATIONAL SIZE COMPARISONS

Hobbs Size (UK) 6 8 10 12 14 16 18 20
Italy 38 40 42 44 46 48 50 52
France, Spain, Portugal, Belgium 34 36 38 40 42 44 46 48
Austria, Germany, Denmark 32 34 36 38 40 42 44 46
United States 2 4 6 8 10 12 14 16
Australia 6 8 10 12 14 16 18 20
Japan 7 9 11 13 15 17 19 21

FOOTWEAR

Sizes 36 to 38.5:

36 36.5 37 37.5 38 38.5
UK 3 3.5 4 4.5 5 5.5
Continental 36 36.5 37 37.5 38 38.5
US & Canada 5 5.5 6 6.5 7 7.5
Australia 5 5.5 6 6.5 7 7.5

Sizes 39 to 42:

39 39.5 40 40.5 41 42
UK 6 6.5 7 7.5 8 9
Continental 39 39.5 40 40.5 41 42
US & Canada 8 8.5 9 9.5 10 11
Australia 8 8.5 9 9.5 10 11

ACCESORIES

Belt Size XS S M L XL
UK 6 8 10-12 14-16 18
Measurement from end of buckle to 1st buckle hole 24.8" 26.4" 29.5" 32.7" 35.8"
Measurement from end of buckle to 3rd buckle hole 27.5" 29.5" 32.7" 35.4" 38.6"
Glove Size S/M M/L
Hand Size 7 7.5

FabricComposition:60%Brass,30%Zinc,10%Glass Unlined Care:WipeWithSoftDryCloth Dimensions:52cm …

In stock

SKU: DCC-51-W10477 Categories: , Tags: , , ,

Description

FabricComposition:60%Brass,30%Zinc,10%Glass
Unlined
Care:WipeWithSoftDryCloth
Dimensions:52cm

Reviews

There are no reviews yet.

Be the first to review “Womens Robyn Necklace Silver | Hobbs Jewelry”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: